2001 -- These pages are part of the Schuyler co., NY Genweb page.  Not for commercial use.
 

*
1820  Town of READING, NY Census - part 1

Reading was once part of Steuben co., NY;
In 1854, it became part of Schuyler co., NY.
 

Pages 1 thru 6         Pages 7 thru 12



 

 Key
 A = free white males under age 10
  B = free white males age 10-16 (up to 16, but not including 16).
 C = free white males age 16-18 (military age) 
        - also counted in the 16-26 category.
 D = free white males age 16-26.
 E = free white males age 26-45.
 F = free white males age 45 and over.
 G = free white females under age 10.
 H = free white females age 10-16.
 I = free white females age 16-26.
 J = free white females age 26-45.
 K = free white females age 45 and over.
 L = Fnn = foreigners not naturalized.
 M = Agr = persons engaged in agricultural work.
 N = Com = persons engaged in commerce.
 O = Mfr = persons engaged in manufacturing.
 wid = widow
 sen = senior
 jun, jnr = junior
 Typist's comments & alt. spelling suggestions in [ ].
 Listed in order of visitation, showing neighbors side-by-side.


Page 1 - Reading, Steuben co., NY Census

HEAD of HOUSEHOLD              A  B  C  D  E  F  G  H  I  J  K  L  M  N  0

Cal? MOYER                     2  1  0  0  1  0  0  2  1  0  0  0  1  0  0
Buckley JOHNSON                0  2  0  0  1  0  1  1  0  1  0  0  1  0  0
Samuel SHADDUCK                1  0  0  1  0  2  0  1  0  0  0  0  1  0  0
Stacey LAMPHIRE                1  0  0  0  1  0  2  0  1  0  0  0  1  0  0
Calvin? PYKE / DYKE            1  0  0  1  0  0  1  0  1  0  0  0  0  0  1
James O'NAIL [O'NEIL]          0  0  1  1  0  1  1  0  0  0  1  0  1  0  0
Ira CRANDALL                   2  1  0  1  1  0  2  0  0  1  0  0  0  0  2
James ACKERSON                 1  0  1  1  1  0  2  1  1  1  0  0  2  0  0
Demus RUSSELL                  2  0  0  1  1  0  2  0  0  1  0  0  1  0  1
William HUTCHINSON             1  0  0  0  1  0  0  0  0  1  0  0  1  0  0
Calvin HUSON                   0  0  0  0  1  0  2  1  1  0  0  0  1  0  0
William GREEK                  1  0  0  1  0  0  2  0  1  0  0  0  1  0  0
Caleb FULKERSON                1  3  0  1  0  1  0  1  0  0  1  0  2  0  0
Thomas CULVER                  1  0  0  1  0  0  0  0  1  0  0  0  0  0  1
Smith CLARK                    3  0  0  0  1  0  2  1  2  1  1  0  0  0  1
Peter ORR                      2  0  0  1  0  0  0  0  1  0  0  1  ?  0  1
James WATSON                   0? 0? 0  1  1  0  1  0  1  1  0  0  0  0  2
Joseph M. WATSON               1  1  0  0  1  0  1  2  0  1  0  0  0  0  1
William SHAY Jr.               1  0  0  0  1  0  1  2  0  1  0  0  1  0  0
James NORTON                   2  3  0  0  2  0  3  1  0  1  0  0  1  0  0
Joseph PORTER                  3  0  0  0  1  0  0  1  0  0  1  0  0  0  1
John PORTER                    0  0  0  0  0  1  1? 0  0  0  1  0  0  0  1
Barnabus LEACH                 0  0  0  0  1  0  1  0  0  1  0  0  1  0  0
Charles O'NAIL [O'NEIL]        1  0  0  0  1  0  1  0  1  0  0  0  1  0  0
Jacobus S. DEMAREST            2  1  0  0  1  0  2  1  0  1  0  0  1  0  0
Asa BLODGET                    1  2  0  0  0  1  2  0  1  1  0  0  1  0  0
Timothy E. JONES               1  0  0  0  1  0  2  0  0  1  0  0  0  0  1
Benjamin E. JONES              4  0  0  0  1  0  0  0  0  1  0  0  0  0  1
Joel JOHNSON                   3  2  0  0  0  1  0  1  2  1  0  0  1  0  0
Judah WICKS                    3  0  0  0  1  0  2  0  0  1  0  0  1  0  0
Job. S. TERRILL / TERRILE      0  2  0  0  1  0  0  0? 2  0  1  0  1  0  0
Henry LOGER / LOGEE ?          0  1  1  2  2  1  0  0  1  0  1  0  2? 0  2
Daniel WASHBURN                3  0  0  0  1  0  1  1  0  1  0  0  1  0  0
William CHAMBERS               0  0  0  1  0  0  0  0  1  0  0  0  1  0  0
Mrs. Isabella DICKSON          0  0  1  2  0  0  4  0  0  1  0  0  2  0  0
Joseph KIRKUM [KIRKHAM ?]      0  2  0  0  1  0  3  1  0  1  0  0  1  0  0
Isaac E. VOSBURG               1  0  0  0  1  0  0  0  0  1  0  0  1  0  0
Earl/E_rt? VOSBURG             0  0  0  2  0  1  0  1  1  0  1  0  3  0  0
Ansel RICH                     2  1  0  1  1  0  0  0  0  1  0  0  2  0  0
Elisha WARD                    3  0  0  0  1  0  2  2  0  1  0  0  1  0  0
Jacob THOMPSON                 0  1  0  0  1  0  0  0  0  1  0  0  1  0  0
Jared THOMAS                   2  0  0  0  1  0  3  0  0  1  1  0  1  0  0

[page break]

Page 2 - Reading, Steuben co., NY Census

HEAD of HOUSEHOLD              A  B  C  D  E  F  G  H  I  J  K  L  M  N  0

Tevalt SWARTS Jr. [SWARTZ ?]   3  2  0  0  1  0  1  0  1  1  0  0  1  0  0
John DEWITT                    0  0  0  0  1  1  1  1  0  0  0  0  1  0  1
Andrew ROBILYEE [ROBYLER ?]    0  2  0  1  2  1  2  1  0  0  1  0  2  0  2
William BARSLOW                0  0  0  0  1  0  1  0  0  1  0  0  0  0  1
Robert Y. CURTISS              0  0  0  0  1  0  0  0  0  0  0  0  0  0  1
Botholemew TARNEY [TIERNEY ?]  0  0  0  0  1  0  1  2  0  1  0  0  0  0  1
George CORWIN                  2  1  1  1  0  1  1  1  0  1  1? 0  2  0  0
Thomas CLARK Jr.               3  0  0  0  1  0  1  0  1  0  0  0  1  0  0
John J. SMITH                  4  1  0  1  1  0  0  0  0  1  0  0  2  0  0
John F. HAVENS                 0  0  0  2  0  0  1  0  1  0  1? 0  0  0  2
Hosa PALMER                    0  1  0  0  1  0  0  0  1  0  0  0  ?  0  0
John SUTPHEN                   0  1  0  0  1  0  0  0  1  0  0  0  1  0  0
Nathaniel HUSON / HUSOU        0  1  0  3  0  1  1  1  1  0? 2  0  4  0  0
Isaac HOOFTAILING
            or HOOSTAILING     1  0  0  0  0  1  0  0  0  1  1  1  1  0  0
Benjamin ROSS                  1  1  0  1  0  0  1  0  1  0  0  0  0  0  1
Nicholas HEARE or HEARD        1  1  1  2  0  1  1  0  0  0  1  0  3  0  0
Cornelius BODINE               1  0  0  0  1  0  3  0  0  1  0  0  0  0  1
Isaac M. HOOFTAILING           1  0  0  1  0  0  0  0  1  0  0  0  1  0  0
Melvan SCANK                   3  1  1  1  1  0  4  2  0  1  0  0  2  0  0
Henry SCANK                    1  0  0  0  1  0  1  0  0  1  0  0  0  0  1
Sameul KRESS Jr.               1  0  0  0  1  0  1  0  0  1  0  0  1  0  0
Hiram BELL                     0  0  1  1  1  0  2  0  0  1  0  0  0  0  2
Daniel KENT                    0  0  0  0  1  0  4  2  0  1  0  0  1  0  0
Stephen JANE                   3  2  0  0  1  0  0  0  0  1  0  0  0  0  1
James P. HAZAN [HAZEN]         0  0  0  0  1  0  0  0  1  0  0  0  1  0  0
John PERRIGO                   0  0  0  0  1  0  0  1  0  0  0  0  1  0  0
Matthias HOOFTAILING           2  2  0  1  0  1  0  1  0  1  0  0  2  0  0
Mrs. Betsey GEE                0  0  0  3  2  0  0  1  3  0  1  0  ?  0  0
Charles SINSABAUGH             2  0  0  0  1  0  2  2  0  1  0  0  1  0  0
John WALTON / WATTON           1  0  0  0  1  0  0  0  1  0  0  1  1  0  0
Ezra SPINK                     1  0  0  0  1  0  0  0  0  1  0  0  1  0  0
Jesse BRIMER or BRIMES         0  0  0  1  0  0  0  0  0  0  1  0  1  0  0
Nicholas GATT                  2  1  0  0  1  0  1  1  1  1  0  0  1  0  0
James JOHNSTONE                1  0  0  0  1  0  1  0  1  0  0  0  1  0  0
Pattrick O'NAIL [O'NEIL]       1  0  0  0  1  0  3  0  0  1  0  0  1  0  0
John TAYLER [TAYLOR]           1  1  0  1  0  1  1  2  0  1  0  0  3? 0  0
John D. COOK                   3  0  0  0  1  0  2  0  1  1  1  0  1  0  0
John LITTLE                    0  0  0  1  0  0  1  0  1  0  0  0  1  0  0
Newman COLVIN                  1  0  0  1  0  0  1  0  1  0  0  0  1  0  0
Thomas ROSWELL                 0  1  0  0  0  1  0  0  0  0  1  0  1  0  0
Bewell NEWCOMB                 2  0  0  1  1  0  2  1  0  1  0  0  ?  0  0
Deliverance SAWYER             0  0  0  1  1  1  0  0  0  0  1  0  ?  0  0

[page break]

Page 3 - Reading, Steuben co., NY Census

HEAD of HOUSEHOLD              A  B  C  D  E  F  G  H  I  J  K  L  M  N  0

Bradley THOMPSON               1  2  1  1  1  1  3  1  0  1  0  0  2  0  0
Phillip CULP                   1  0  1  1  1  1  2  1  1  0  0  0  2  0  0
Hiram TORRANCE                 0  0  0  2  0  0  0  0  1  0  0  0  1  0  1
Joel DISBROW                   0  0  0  1  0  0  1  0  1  0  0  0  1  0  0
Ira KIBBE                      2  0  0  0  1  0  2  0  0  1  0  0  1  0  0
Giles PARKER                   1  0  0  0  1  0  0  1  1  0  0  0  0  0  1
Ira LONGWORTH or LONGWOLTH     0  0  0  1  0  2  0  1  0  0  0  0  0  0  1
David LONGWOLTH                1  2  0  0  1  0  3  0  0  2  0  0  1  0  0
Jesse NORTON                   0  0  1  1  0  1  0  0  1  1  0  0  2  0  0
Abijah WAIT                    1  0  0  0  1  1  2  0  1  0  1  0  1  0  0
Benjamin DRAKE                 0  0  0  0  1  0  3  0  0  1  0  0  1  0  0
John CARPENTER                 1  0  1  1  1  0  2  0  0  1  0  0  2  0  0
William DEVON ?                1  0  0  0  1  0  0  0  1  0  0  0  1  0  0
Oliver HOYT                    1  0  0  2  0  1  3  1  1  1  0  0  3  0  0
Jedediah CRANMER               1  0  0  1  0  0  0  0  1  0  0  0  0  0  1
Elisha CULVER                  1  1  0  0  1  0  3  1  0  1  0  0  1? 0  0
Hiram HOLDEN                   0  1  0  1  0  0  0  0  1  0  0  0  1  0  0
Hoyt CLARK                     0  0  0  1  0  0  0  0  1  0  0  0  1  0  0
Abijah NEWMAN                  1  0  1  1  1  0  0  1  1  0  1  2  1  0  1
John CARVER                    3  0  0  0  1  0  0  0  0  1  0  0  1  0  0
Samuel GUSTIN or GUSTUS        2  0  1  2  0  1  0  1  2  1  0  0  3  0  0
John PHILLIP or PHILLOSS       2  3? 1? 0  1  0  2  1  0  0  0  0  1  0  0
Abraham B. SMITH               2  0  0  0  1  0  1  0  1  0  0  0  1  0  0
Reuben HILL                    1  0  1  2  1  1  0  1  0  0  1  0  ?  0  0
Josiah GREGORY                 0  2  0  2  0  1  2  1  2  1  0  0  2  0  1
Hezekiah PATTEN                2  0  0  0  0  1  2  0  0  0  1  0  1  0  0
Thomas TORRANCE                0  0  0  0  0  1  0  0  0  1  1  0  1  0  0
Aseph CORBIT [CORBETT]         0  0  0  0  0  1  0  1  1  1  1  0  1  0  0
Chester CORBIT                 1  0  0  1  0  0  0  0  1  0  0  0  1  0  0
William SUTTON                 1  2  1  2  0  1  2  0  1  1  0  0  0  0  3
James SUTTON                   2  0  0  1  0  0  0  0  1  0  0  0  0  0  1
Benjamin LOOMIS                0  0  0  1  0  0  0  0  1  0  0  0  1  0  0
Ezekiel YOUNGLOVE              0  0  0  0  0  1  0  0  0  0  1  0  0  0  0
David YOUNGLOVE                0  0  0  0  1  0  2  0  1  0  0  1  1  0  0
Joseph HOWAN or HOWARD         5  0  0  0  1  0  0  0  0  1  0  0  1  0  0
Walter DICKERSON               0  0  0  0  1  0  3  0  1  0  0  0  1  0  0
Ralph P. SMITH                 2  0  0  0  1  0  2  1  0  1  0  0  1  0  0
John HURLEY                    0  0  0  0  0  1  0  0  0  0  1  0  1  0  0
Henry BAKER                    0  0  0  0  0  1  0  0  1  0  0  0  ?  0  0
John STEPHENS                  0  0  0  1  0  1  0  0  0  1  0  0  1  0  0

[page break]

Page 4 - Reading, Steuben co., NY Census

HEAD of HOUSEHOLD              A  B  C  D  E  F  G  H  I  J  K  L  M  N  0

Pattrick L. SEAMAN             4  0  1  1  1  0  1  1  0  1  0  0  ?  0  0
Elijah K. MATTISON             2  0  0  0  1  0? 4  0  0  1  0  0  1  0  0
Joshua MORSE                   2  0  0  0  1  0  2  0  0  1  0  0  ?  0  1
Horace NICHOLDS [NICHOLS]      0  0  0  0  1  0  2  0  1  0  0  0  1  0  0
Jacob SHARP                    0  1  1  2  0  1  0  0  1  0  0  0  1  0  0
John GRISWOLD                  0  0  0  0  1  0  1  0  0  1  0  0  1  0  0
Peter FLORENCE                 2  0  0  0  0  1  2  2  0  1  0  0  1  0  0
Phineas THOMPSON               3  2  0  0  1  1  1  1  1  1  1  0  2  0  0
Benjamin COLLINS               0  1  1  2  0  1  0  0  0  0  1  0  3  0  0
Daniel C. NORRIS               3  0  0  0  1  0  1  2  0  1  0  0  1  0  0
Joseph BEKWITH [BECKWITH]      4  0  0  0  1  0  0  0  0  1  0  0  ?  0  1
Hampton MILLER                 2  0  0  2  0  1  3  2  1  1  0  0  3  0  0
Dayton GILBERT                 4  1  0  0  1  0  0  1  0  1  0  0  1  0  0
Edmond M. THOMPSON             0  1  1  3  1  1  1  0  0  0  1  0  ?  0  1
Joseph LOVEETT [LOVETT ?]      1  0  0  0  1  0  3  0  0  1  0  0  ?  0  1
Lucus TRACY                    0  0  0  1  0  0  0  0  1  0  0  0  1  0  0
Armstrong BASKIN               0  0  0  0  1  0  0  0  1  0  0  0  1  0  0
Jabez GRISWOLD                 0  1  0  1  0  1  0  0  0  0  1  0  2  0  0
William CURREY  [CURRY]        1  0  0  0  0  1  0  1  0  0  1  0  1  0  0
Ethon CARPENTER                3  0  0  0  1  0  0  0  0  1  0  0  1  0  0
David MATHEWS                  2  2  1  2  1  0  2  0  0  1  0  0  3? 0  0
Cabeb [Caleb?] LAWRENCE        2  1  0  1  0  1  0  1  0  1  0  0  1  0  0
Israel CHAPMAN                 0  0  0  1  0  1  1  0  0  0  1  0  2  0  0
Jairus CHAPMAN                 0  0  0  1  0  0  0  0  1  0  0  0  1  0  0
Jeremiah PATTEN                0  0  0  1  0  0  2  0  1  0  0  0  1  0  0
Daniel [David?] S. BARKER      1  0  0  0  1  0  3  0  0  1  0  0  1  0  0
Nathaniel GRISWOLD             3  0  0  0  1  0  0  1  0  1  0  0  1  0  0
Daniel GREEN                   1  0  0  0  1  0  1  0  1  0  0  0  1  0  0
Jehial GREEN                   0  0  1  2  1  1  1  1  0  0  1  0  3  0  0
Jonathan BARBER                0  0  0  1  0  0  3  0  1  0  0  0  1  0  0
Joseph BARBER                  0  0  0  0  0  1  0  0  0  1  0  0  1  0  0
James BROAT                    1  0  0  1  0  0  1  0  1  0  0  0  1  0  0
John A. BROAT                  1  1  1  4  0  1  2  1  0  1  0  0  2? 0  0
Ethon CRANDALL                 2  1  1  1  1  0  1  2  1  1  0  0  2  0  0
Joseph STAMP                   3  2  0  0  1  0  1  0  1  1  0  0  1  0  0
Andrew McDOWELL                2  2  0  0  0  1  1  1  1  1  0  0  1? 0  0
Beauls SMITH                   2  1  0  0  0  1  2  0  0  1  0  0  1  0  0
Seth SHERWOOD                  0  1  0  0  1  0  1  0  0  1 0   0  1  0  0
Mrs. Rebeccah CLEVELAND        0  0  0  0  0  0  2  0  3  0  1  0  0  0  0
Stephen McKINSTRY              1  0  0  1  0  1  0  1  1  0  1  0  2  0  0
Dodo BENSON                    1  0  0  0  1  1  0  0  1  0  1  0  1  0  0
Josiah COWLES                  1  1  0  0  0  1  1  1  1  1  0  0  1  0  0

[page break]

Page 5 - Reading, Steuben co., NY Census

HEAD of HOUSEHOLD              A  B  C  D  E  F  G  H  I  J  K  L  M  N  0

Mrs. Hannah MEEKOR [MEEKER]    2  2  0  0  0  0  0  0  0  1  0  0  0  0  0
Jacob MORRISON                 3  0  0  0  0  2  0  1  0  1  0  0  1  0  0
Abner CHASE                    3  0  0  0  1  0  3  2  0  1  0  0  0  0  0
Abel PIERCE                    1  0  1  1  1  0  0  1  0  1  0  0  2  0  0
Romon L. YOUNGS                1  0  0  1  0  0  1  0  1  0  0  0  0  0  1
Samuel PIERCE                  3  0  0  0  1  0  0  0  1  0  0  0  1  0  0
Gideon THOMAS                  1  1  0  1  1  0  2  0  1  1  0  0  2  0  0
Jacob CARPENTER                0  0  0  0  1  0  1  0  1  0  0  0  0  0  1
Henry CARPENTER                1  0  0  0  1  0  1  1  0  1  0  0  0  0  1
Jacob WOOD                     0  0  1  3  1  0  3  1  0  1  0  0  4  0  0
Benjamin REYNOLDS              1  1  0  0  0  1  3  1  0  1  0  0  3? 0  0
Frederick HOWARD or HOWAN      1  0  0  0  1  0  2  0  0  1  0  0  1  0  0
Elias RICH                     0  0  0  1  1  0  1  0  1  0  0  0  2  0  0
Aaron HURD                     1  1  0  0  1  0  1  1  0  1  0  0  1  0  0
Ichabod ANDRESS  [ANDREWS ?]   0  1  1  3  0  1  0  1  1  0  1  0  4  0  0
Martin WASHBURN                0  1  0  1  0  1  0  0  1  0  1  0  1  0  1
John FULKERSON                 2  0  0  0  1  0  0  0  0  0  0  0  1  0  0
John GODDING                   1  0  0  0  1  0  0  0  1  0  0  0  1  0  0
John LESLEY                    2  0  0  0  0  1  4  1  0  1  0  0  1  0  0
Benjamin SMALLEY               0  1  1  1  1  0  2  2  0  1  0  0  2  0  0
Abner PIPER                    2  0  0  1  1  0  1  0  0  1  0  0  2  0  0
James GREEK                    0  1  1  2  0? 1  0  0  0  0  1  0  3  0  0
Johnathan HAWKINS              0  0  0  1  0  0  2  0  0  1  0  0  1  0  0
David CULVER Jn.               0  0  0  1  1  0  0  1  0  0  1  0  2  0  0
William HORNING Jr             0  0  0  2  1? 0  1  0  1  0  0  0  2  0  0
Micheale SCIPLES [SCIPIO ?]    2  1  0  0  1  0  3  1  0  1  0  0  1  0  0
Nathaniel SUTTON               0  1  0  1  0  0  0  1  0  0  0  0  1  0  0
John SUTTON                    0  1  0  0  0  1  1  0  2  0  1  0  1  0  0
John DOW                       0  0  0  0  0  1  0  1  1  0  1  0  1  0  0
Greely DAVIS                   4  0  0  0  1  0  0  0  0  1  0  0  1  0  0
David HAWKINS                  3  1  0  0  1  0  1  1  0  1  0  0  1  0  0
John EASTLICK                  0  0  0  0  1  0  1  0  1  0  0  0  1  0  0
Simeon TRIM                    2  2  1  1  1  0  2  2  2  0  0  0  2  0  0
Elmur/Elneur KEELER / KEELES   2? 1  0  0  1  0  0  0  0  1  0  0  1  0  0
Jason PECK                     0  1? 0  3  0  1  1  1  1  0  1  0  4  0  0
Amherst ANDREWS                0  3  0  0  0  1  1  0  1  1  0  0  1  0  0
Benjamin DRAKE                 1  0  0  0  2  0  1  0  1  1  0  0  1  0  0
Pauel GAULTREY [GOLTRY]        1  1  1  3  0  1  1  1  0  0  1  0  3  0  1
David GAULTREY                 0  0  0  1  0  0  0  0  2  0  0  0  1  0  0
Samuel SELLON                  0  1  1  3  0  1  0  1  1  0  1  0  4  0  0
George HUMFREY [HUMPHREY]      2  0  0  1  0  0  2  0  1  0  0  0  1  0  0
Joseph WILBER  [WILBUR]        3  0  0  0  1  1  0  0  0  1  1  0  ?  0  0

[page break]

Page 6 - Reading, Steuben co., NY Census

HEAD of HOUSEHOLD              A  B  C  D  E  F  G  H  I  J  K  L  M  N  0

Garrett HERUNG or NERUNG ?     1  2  0  1  1  0  3? 0  1  1  0  ?  ?  ?  ?
William LORD                   1  0  0  0  1  0  3  0  0  1  0  0  0  0  1
Martin WASHBURN                0  0  1  2  0  1  0  1  1  0  1  0  0  0  1
Elisha CANFIELD                3  1  0  0  1  0  2  1  0  1  1  0  2  0  1
Asa ARNOLD                     2  0  0  0  1  0  2  1  0  1  0  0  ?  0  1
Timothy HOWE                   0  1  0  0  0  1  4  1  2  1  0  0  1  0  0
Amzi SILSBEE                   1  0  0  1  0  0  0  0  1  0  0  0  ?  0  1
Enos ALLEN                     3  1  2  2  0  1  0  2  0  1  0  0  ?  0  0
Major MARSHALL                 0  0  2  3  1  1  0  1  1  0  1  0  4  0  0
Austin CROSS                   0  0  0  2  0  0  1  0  1  0  0  0  ?  0  2
Levi FRENCH                    1  1  0  0  1  0  1  1  0  1  0  0  1  0  0
Enos BARNS  [BARNES]           3  0  0? 1  1  0  0  0  1  1  0  0  1  0  0
Jonas WICKS                    3  0  0  0  1  0  0  2  1  1  0  0  1  0  0
Mrs. Mahittable HENDERSON      1  0  0  1  0  0  0  1  1  1  0  0  1  0  0
Horace HENDERSON               1  0  0  1  0  0  0  0  1  0  0  0  1  0  0
Samuel ROSS                    2  3  0  2  0  1  2  0  1  1  0  0  ?  0  2
John WARNER                    1  1  0  0  0  1  2  0  0  1  0  0  0  0  0
James SMITH                    1  0  0  1  0  0  0  0  1  0  0  0  1  0  0
Solomon SMITH                  0  0  0  0  0  1  0  0  0  0  1  0  0  0  1
Henry CLARK                    0  0  0  0  1  0  2  0  1  0  0  0  1  0  0
Mrs. Isabella RICH             0  0  0  0  0  0  0  0  0  1  1  0  0  0  0
Elijah HUSON                   3  0  0  0  1  0  0  0  1  0  0  0  1  0  0
John KNEELAND  [NELAND ?]      2  1  1  2  0  1  2  2  1  0  1  0  2  0  1
Ichabod KNEELAND               0  0  0  1  0  0  0  0  1  0  0  0  1? 0  0
Wade JOHNSON                   2  0  0  0  1  0  4  0? 0? 1  0  0  1  0  0
John C. SHANNON                1? 1  0  0  1  0  1  0  1  0  0  0  1  0  0
Stephen HOWELL                 4  0  0  0  1  0  1  1  0  1  0  0  1  0  0
Edmond HAIGHT                  0  0  0  1  0  0  1  0  1  0  0  0  0  0  1
Daniel HAIGHT                  0  1  0  1  0  0  0  0  1  0  0  0  0  0  1
Jacob HODGE                    2  1  0  0  1  0  1  1  0  1  0  0  0  0  1
Joseph JACKSON                 4  0  0  0  1  0  1  0  0  1  0  0  1  0  0
Samuel CHAMBERS                1  2  1  4  0  2  4  0  1  1  0  0  ?  0  2
Hiram FITSWORTH                2  0  0  0  1  0  1  2  0  1  0  0  ?  0  0
John McCONNELL                 0  0  1  1  2  1  0  0  0  0  1  0  2  0  1
Richard LANING                 0  0  0  0  0  2  1  1  0  0  1  0  1  0  0
Patrick LANING                 3  0  0  0  1  0  1  0  1  0  1  0  0  0  1
James B. LANING                2  0  0  0  1  0  2  0  1  0  0  0  1  0  0
Isaac P. SEYMORE               0  0  0  1  0  0  0  0  0  0  0  0  0  1  0
Mathew TARNEY  [TIERNEY ?]     1  0  0  0  0  1  3  1  0  0  1  1  1  0  0
Solomon SILSBEE                1  0  0  2  0  0  0  0  1  0  0  0  ?  0  2
Andrew BOOTHE                  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0
Ebenezer LACEY                 1  1  0  0  0  1  0  0  1  1  0  0  1  0  0

[end]
[Typed by L.Z.O.]

[Next Page]



Back to Schuyler co., NY Genealogy Resources